Tossup including those who are undecided yet leaning toward a candidate
Newt Gingrich Mitt Romney Michele Bachmann Rick Santorum Jon Huntsman Herman Cain Ron Paul Gary Johnson Rick Perry Undecided
Col % Col % Col % Col % Col % Col % Col % Col % Col % Col %
Iowa Likely Voters 5% 26% 11% 3% 1% 20% 12% 1% 11% 10%
Tea Party Supporters 3% 16% 12% 3% 0% 31% 9% 1% 14% 9%
Intensity of Tea Party Support Strongly support Tea Party 3% 8% 10% 2% 0% 41% 11% 0% 15% 10%
Support Tea Party 4% 21% 14% 4% 0% 25% 8% 2% 13% 9%
Does not support Tea Party 6% 35% 7% 3% 2% 11% 16% 1% 10% 9%
Political Ideology Liberal-Moderate 4% 33% 11% 2% 4% 10% 13% 1% 11% 11%
Conservative 5% 23% 10% 4% 1% 25% 11% 1% 12% 10%
Past Participation** Yes 4% 25% 10% 5% 1% 23% 10% 1% 13% 9%
No 5% 26% 12% 1% 3% 16% 15% 1% 9% 11%
Candidate Support Strongly support 4% 20% 10% 2% 2% 33% 21% 1% 6% 0%
Somewhat support 6% 31% 14% 6% 0% 20% 6% 0% 16% 0%
Might vote differently 5% 37% 9% 1% 4% 15% 13% 1% 14% 0%
Most important quality in Republican presidential candidate Shares your values 3% 24% 12% 3% 0% 24% 7% 1% 16% 8%
Is closest to you on the issues 2% 17% 11% 3% 3% 21% 21% 2% 7% 12%
Can beat President Obama in 2012 11% 26% 11% 3% 0% 26% 5% 0% 12% 6%
Has the experience to govern 6% 44% 8% 1% 3% 9% 12% 0% 12% 6%
Gender Men 6% 26% 8% 3% 2% 23% 15% 0% 11% 8%
Women 3% 26% 14% 4% 1% 18% 8% 1% 12% 13%
Age Under 45 3% 24% 11% 1% 2% 19% 16% 1% 13% 9%
45 or older 5% 27% 11% 5% 1% 21% 8% 1% 11% 11%
Region Eastern Cities 3% 27% 8% 1% 1% 28% 10% 2% 12% 7%
East Central 3% 33% 15% 1% 0% 13% 15% 1% 8% 11%
Central 8% 22% 11% 5% 4% 19% 11% 0% 12% 8%
West 3% 23% 8% 5% 0% 22% 11% 0% 14% 14%
Household Income Less than $75,000 3% 25% 12% 3% 1% 21% 15% 1% 12% 7%
$75,000 or more 6% 28% 11% 3% 2% 22% 6% 2% 13% 8%
Evangelical Christians 4% 24% 11% 4% 0% 24% 8% 0% 15% 9%
Education Not college graduate 3% 28% 12% 2% 2% 18% 12% 1% 11% 11%
College graduate 7% 23% 8% 4% 0% 25% 12% 1% 11% 8%
Interview Type Landline 5% 28% 10% 4% 0% 23% 8% 1% 12% 10%
Cell Phone 4% 20% 13% 1% 4% 15% 22% 1% 11% 10%
NBC News/Marist Poll Iowa Likely Republican Caucus Voters. Interviews conducted October 3rd through 5th, 2011, N=371 MOE +/- 5.1%. Totals may not add to 100% due to rounding.
**Past participation refers to previous participation in an Iowa Republican Presidential Caucus.